| Roman Imperial Coinage | ![]() |
An intro to Roman
Imperial Coins.
It is difficult to put into a paragraph
or two the scope and sweep of types and denominations that make up what we
call Roman Imperial Coinage. The corpus spans enormous social, political and
economic changes over a period of half a milennium. It was built upon the
traditions of the late Republican and Imperatorial period. Beginning with
Augustus’ continuation of, mainly, the denominations already in circulation
in 27 B.C., it quickly developed its own suite of standardized denominations
that would continue to be recognizable until the beginning of the 3rd century
A.D.
Ah, but the types and style – these
grew in number and evolved in sophistication quickly from stereotypical “S
– C’s” and “Seated Livias” into a veritable smorgasboard
of deities, personifications, depictions, and downright propaganda –
always with the all-important Imperial portrait to make sure you never forgot
“The Golden Rule” – “He who issues the gold, rules!”
This tradition of portrait and widely varying reverses was one that managed
to survive the absolute demolition of the centuries-old Aureus, Denarius,
Sestertius, As system, carried on through the chaos of the single-denomination
Antoninianus period, through the reforms of Diocletian, and, with some diminution
of variety, right up to the reforms of Anastasius and the end of Roman coinage
as we know it at the beginning of the Byzantine age.
So if all you know of the art and
history of coins is what George Washington or Thomas Jefferson looked like
in profile, prepare yourself for an adventure. Abandon your preconceptions,
open your mind, and above all dig those beautiful coins, man!
(Contributed
by Mark Lehman)
JULIO-CLAUDIAN DYNASTY
| Augustus | Reigned 27 B.C -14 A.D | |
| Agrippa | Augustus' Naval Commander | |
| Tiberius | Reigned 14 A.D.-37 A.D. | |
| Drusus The Younger | Son Of Tiberius | |
| Germanicus | Never Reigned | |
| Caligula | Reigned 37-41 A.D. | |
| Nero and Drusus as Caesars | Never Reigned | |
| Claudius | Reigned 41-54 A.D. | |
| Antonia | Octavian's Sister, Mother of Claudius | |
| Nero Claudius Drusus | Father Of Germanicus and Claudius | |
| Nero | Reigned 54-68 A.D. |
THE CIVIL WAR OF A.D. 69 (The 'TWEENERS!)
| Galba | Reigned 68 A.D.-69 A.D. |
| Otho | Reigned Jan-April 69 A.D. |
| Vitellius | Reigned April-Dec 69 A.D. |
| Vespasian | Reigned 69-79 A.D. | |
| Titus | Reigned 79-81 A.D | |
| Domitian | Reigned 81-96 A.D. |
THE ADOPTIVE EMPERORS
| Nerva | Reigned 96-98 A.D. | |
| Trajan | Reigned 98-117 A.D. | |
| Hadrian | Reigned 117-138 A.D. | |
| Sabina | Augusta 128-136A.D. | |
| Aelius | Caesar 136-138 A.D. | |
| Antoninus Pius | Reigned 138-161 A.D. | |
| Faustina Sr. | Augusta 139-141 A.D. | |
| Marcus Aurelius | Caesar 139-161 A.D. Augustus 161-180 A.D. |
|
| Faustina Jr. | Augusta 147-175 A.D. | |
| Lucius Verus | Reigned 161-169 A.D. | |
| Lucilla | Augusta 164-169 A.D. | |
| Commodus | Caesar 175-177 A.D. Augustus 177-192 A.D. |
|
| Crispina | Augusta 178-182 A.D. |
THE CIVIL WAR OF 193-197 A.D.
| Pertinax | Reigned 193 A.D. | |
| Didius Julianus | Reigned 193 A.D. | |
| Manlia Scantilla | Augusta 193 A.D. | |
| Didia Clara | Augusta 193 A.D. | |
| Pescennius Niger | Reigned 193-194 A.D. | |
| Clodius Albinus | Caesar 193-195 A.D Augustus 195-197 A.D. |
| Septimius Severus | Reigned 193-211 A.D. | |
| Julia Domna | Augusta 194-217 | |
| Caracalla |
Caesar 196-198 A.D. |
|
| Plautilla |
Augusta 202-205 A.D. |
|
| Geta | Caesar 198-209
A.D. Augustus 209-211 A.D. |
|
| Macrinus |
Reigned 217-218 A.D. |
|
| Diadumenian | Caesar 217-218
A.D. Augustus 218 A.D. |
|
| Elagabalus |
Reigned 218-222 A.D. |
|
| Julia Paula | Augusta 219-220 A.D. | |
| Aquilia Severa | Augusta 221 A.D. | |
| Annia Faustina | Augusta 221-222 A.D. | |
| Julia Soaemias | Augusta 218-222 A.D. | |
| Julia Maesa | Augusta 218-225 A.D | |
| Severus Alexander | Caesar 221-222
A.D. Augustus 222-235 A.D. |
|
| Orbiana | Augusta 225-227 A.D. | |
| Julia Mamaea | Augusta 222-235 A.D. |
